Mortgage Calculator
704 114 W Keith Road, North Vancouver
Ashby House is a reputable, well-maintained concrete building with a proactive strata. The southeast corner of the building overlooks Victoria Park, the city, and the water. The large wraparound balcony (SE corner) offers southern views of the city and harbor and is great for entertaining. Spacious floorplan with a formal dining room & large living room with floor-to-ceiling windows, beautiful hardwood floors, craftsman''s crown moldings, and built-ins. Amenities include a rooftop deck with 360-degree views, a workshop, a gym, and a party room. Rentals allowed, no smoking, pets allowed for 2 dogs (20 Lbs) or 2 cats. Strata fee including cable & hot water, and heating. Unbeatable location within walking distance of shops, transit, and restaurants.
Taxes (2025): $2,637.23
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
| MLS® # | R3118236 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 1974 |
| Fin. Floor Area | 979 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 2637 / 2025 |
| Outdoor Area | Garden,Balcony |
| Water Supply | Public |
| Maint. Fees | $686 |
| Heating | Baseboard, Hot Water |
|---|---|
| Construction | Concrete,Concrete (Exterior),Mixed (Exterior),Stucco |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Floor Finish | Hardwood, Tile, Carpet |
| Fireplace | 0 , |
| Parking | Underground,Front Access,Garage Door Opener |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Underground,Front Access,Garage Door Opener |
| Exterior Finish | Concrete,Concrete (Exterior),Mixed (Exterior),Stucco |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 18''5 x 133'' |
| Main | Kitchen | 10''6 x 8''2 |
| Main | Dining Room | 10''3 x 9'' |
| Main | Foyer | 9''5 x 3''11 |
| Main | Primary Bedroom | 13''4 x 10''6 |
| Main | Bedroom | 9''10 x 9'' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Main | Y | 2 |