Mortgage Calculator
2901 2138 Madison Avenue, Burnaby
Rarely available 3 bedrooms/2 bath/2 pkg condo (l,418 sq.fl.) has it all: spacious living style with an excellent layout, beautiful hardwood floors throughout, open kitchen with granite counters, SS appliances, and gas fireplace. The large mas'er bedroom has perfect size walk-in closet and ensuite, other two bedrooms are ideal size for your guests, office, or media room. This condo boasts 2 large covered balconies, comes with 2 parking (Best spot! No.1 & 2), a storage locker (188), a extra large in-suite laundry room. Amenities are; Gym, hot tub, and wet/dry saunas. The MOSAIC AT THE RENAISSANCE is just steps away from Whole Foods & Amazing Brentwood Mall and the Skytrain.
Taxes (2018): $3,672.81
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R2393242 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit,Upper Unit |
Year Built | 2006 |
Fin. Floor Area | 1418 sqft |
Finished Levels | 1 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ 3673 / 2018 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $383 |
Heating | Electric, Natural Gas, Oil |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Metal,Tar & Gravel |
Floor Finish | Hardwood, Mixed, Tile |
Fireplace | 1 , Gas - Natural |
Parking | Garage; Underground |
Parking Total/Covered | 2 / 2 |
Parking Access | Front |
Exterior Finish | Concrete,Glass,Metal |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15'1 x 12'1 |
Main | Kitchen | 8'5 x 12' |
Main | Dining Room | 13'3 x 10'5 |
Main | Master Bedroom | 13'1 x 13'8 |
Main | Bedroom | 11'7 x 13'7 |
Main | Bedroom | 10'1 x 12'3 |
Main | Walk-In Closet | 10'4 x 4'8 |
Main | Laundry | 5'5 x 5'8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 3 |