Mortgage Calculator
1291 Plateau Drive, North Vancouver
SW end/corner 2 bedroom apartment in desirable Pemberton Heights . It is a very private unit situated at the end of the complex with large south facing deck . The complex is located in a quiet spot amongst million dollar homes , pet friendly & rental allowed , and kids welcoming environment, and has large yard space . The units features a spacious living space with wood burning fireplace , and lots of natural lights with large windows. Separated kitchen with nook leads you to south facing sundeck for your entertainment. Close to Edgemont Village and easy access to schools , shopping , HWY #1 . Pleasant walking distance to a local corner store/coffee shop and trails and parks nearby. In Capilano Elementary IB program catchment.
Taxes (2024): $2,145.43
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R2992284 |
---|---|
Dwelling Type | Apartment Unit |
Home Style | Multi Family,Residential Attached |
Year Built | 1950 |
Fin. Floor Area | 808 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 1 |
Taxes | $ 2145 / 2024 |
Outdoor Area | Sundeck, Garden |
Water Supply | Public |
Maint. Fees | $479 |
Heating | Hot Water, Radiant |
---|---|
Construction | Frame Wood,Stucco,Wood Siding |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt,Torch-On |
Floor Finish | Laminate, Mixed |
Fireplace | 1 , Wood Burning |
Parking | Carport Single,Side Access |
Parking Total/Covered | 1 / 1 |
Parking Access | Carport Single,Side Access |
Exterior Finish | Frame Wood,Stucco,Wood Siding |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17'' x 12'' |
Main | Kitchen | 10'' x 9''8 |
Main | Primary Bedroom | 12''4 x 9''2 |
Main | Bedroom | 10'' x 9''8 |
Main | Laundry | 5''1 x 4''9 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |