Mortgage Calculator
3307 1028 Barclay Street, Vancouver
Dynamic city lifestyle at Patina, built by Concert Properties in 2011. NE Corner unit, which offers stunning, unobstructed views of the city skyline, sparkling waters, and majestic mountains. This 1,322 SF spacious 2-bedroom/Den/flex room with 2 parking stalls (S-b-S) features quality finishes and spacious living; geothermal heating, AC, 9 ft. high ceilings, Italian porcelain tile, brushed Oak floors, Miele appliances. Amenities: bike room, fitness centre, social room, party room, landscaped garden, playground, and Concierge. PATINA building situated adjacent to the Robert Lee YMCA at the heart of Downtown Vancouver, an unbeatable location to restaurants, shopping, museum, theatre, parks, and all kinds of entertainment. Walk & Transit Score 100, Bike Score 91!
Taxes (2025): $5,029.77
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R3057655 |
---|---|
Dwelling Type | Apartment Unit |
Home Style | Multi Family,Residential Attached |
Year Built | 2011 |
Fin. Floor Area | 1322 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 5030 / 2025 |
Outdoor Area | Patio,Deck, Garden,Balcony |
Water Supply | Public |
Maint. Fees | $723 |
Heating | Forced Air, Geothermal, Heat Pump |
---|---|
Construction | Concrete,Concrete (Exterior),Glass (Exterior),Metal Siding |
Foundation | Concrete Perimeter |
Basement | Exterior Entry |
Roof | Other |
Floor Finish | Hardwood, Tile |
Fireplace | 0 , |
Parking | Garage Double,Underground,Guest,Front Access,Garage Door Opener |
Parking Total/Covered | 2 / 2 |
Parking Access | Garage Double,Underground,Guest,Front Access,Garage Door Opener |
Exterior Finish | Concrete,Concrete (Exterior),Glass (Exterior),Metal Siding |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 21''7 x 20''8 |
Main | Dining Room | 11''9 x 11''5 |
Main | Kitchen | 13'' x 8''3 |
Main | Primary Bedroom | 12'' x 12'' |
Main | Bedroom | 10'' x 9'' |
Main | Den | 6'' x 7'' |
Main | Storage | 5'' x 7'' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Main | Y | 4 |