Mortgage Calculator
665 W 15th Street, North Vancouver
Half Duplex comes with 6 bedrooms, 4 bathrooms, radiant heat, engineered hardwood floor & wall-to-wall carpets, gas fireplace, granite countertop, pot lights. The open-concept cozy living space and the gourmet kitchen include both an island & eating nook. Upstairs, you can retreat to the spacious master bedroom with a vaulted ceiling, a balcony off your primary bedroom. Downstairs features a laundry room & 3 more bedrooms plus a bath, with no exit. Fenced private patio for your entertaining, off from the kitchen. NO STRATA FEES & 1 open parking spot off the lane. Walking distance to Westview Elementary and S.T.A. Private Catholic Secondary School, parks, trails & shopping nearby. Book your appointment today!
Taxes (2025): $4,901.58
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
| MLS® # | R3068716 |
|---|---|
| Dwelling Type | 1/2 Duplex |
| Home Style | Duplex,Residential Attached |
| Year Built | 2012 |
| Fin. Floor Area | 1872 sqft |
| Finished Levels | 3 |
| Bedrooms | 6 |
| Bathrooms | 4 |
| Taxes | $ 4902 / 2025 |
| Outdoor Area | Garden,Balcony |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Hot Water, Natural Gas, Radiant |
|---|---|
| Construction | Frame Wood,Mixed (Exterior),Stone (Exterior),Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Asphalt |
| Floor Finish | Hardwood, Wall/Wall/Mixed |
| Fireplace | 1 , Gas |
| Parking | Open,Lane Access |
| Parking Total/Covered | 1 / 0 |
| Parking Access | Open,Lane Access |
| Exterior Finish | Frame Wood,Mixed (Exterior),Stone (Exterior),Wood Siding |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 17''1 x 12''5 |
| Main | Kitchen | 14''2 x 7''11 |
| Main | Dining Room | 10''2 x 8''10 |
| Above | Primary Bedroom | 14''0 x 10''1 |
| Above | Bedroom | 14''4 x 9'' |
| Above | Bedroom | 10''7 x 8''7 |
| Below | Bedroom | 10''4 x 9''5 |
| Below | Bedroom | 11''1 x 7''1 |
| Below | Bedroom | 8''2 x 8''1 |
| Below | Laundry | 8''3 x 8''0 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 4 |
| Above | N | 4 |
| Below | N | 3 |