Mortgage Calculator
803 162 Victory Ship Way, North Vancouver
Delightful one-bedroom suite with water & city views in vibrant Lower Lonsdale. Live steps to the waterfront shops, restaurants, Seabus & recreation. Features include: 9-foot ceilings, SS appliances, gas cooktop, soft-close cabinets, and granite countertops. Porcelain tile flooring in the main living areas and carpeting in the bedroom. This suite has a cozy fireplace and air conditioning. Enjoy the use of Atrium''s amenity with games, lounge, and a full kitchen for your private functions. Free access to the exclusive 5-Star Pinnacle Pier Hotel amenity w/80 foot indoor lap pool, whirlpool, steam room, sauna, lounge, gym, and sun terrace with spectacular water & city views. Enjoy life at The Pier, a waterfront master planned Shipyard Community!
Taxes (2025): $2,182.14
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
| MLS® # | R3073885 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2010 |
| Fin. Floor Area | 572 sqft |
| Finished Levels | 1 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Taxes | $ 2182 / 2025 |
| Outdoor Area | Balcony |
| Water Supply | Public |
| Maint. Fees | $368 |
| Heating | Electric, Forced Air |
|---|---|
| Construction | Concrete,Concrete (Exterior),Glass (Exterior),Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Floor Finish | Hardwood, Tile, Carpet |
| Fireplace | 1 , Insert,Electric |
| Parking | Underground,Front Access,Garage Door Opener |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Underground,Front Access,Garage Door Opener |
| Exterior Finish | Concrete,Concrete (Exterior),Glass (Exterior),Mixed (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 11''5 x 11''0 |
| Main | Kitchen | 8''7 x 7''11 |
| Main | Dining Room | 11''5 x 8''0 |
| Main | Primary Bedroom | 11''3 x 9''1 |
| Main | Foyer | 8''7 x 3''9 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |