Mortgage Calculator
2088 Westdean Crescent, West Vancouver
Check this beautiful home in the heart of Ambleside! Wide and flat lot (100'x120'), south facing view home on quiet close-on crescent. Fine ocean and sunset view together with bridge and city view. This quality custom built home was renovated massively in 2012, also the landscaping was done in 2014 for a peaceful and sunny fenced garden. Featuring 5 bedrooms and 3 full bathrooms with many upgrades, very spacious layout through out both main and downstairs with separate walk-out entry. Excellent investment value on land and possible two suites. Close to good schools, recreation centre, library, and parks, and easy access to# 1 highway. A+ property to keep! OPEN SAT 2-4
Taxes (2018): $7,862.00
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R2369548 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1963 |
Fin. Floor Area | 3998 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 3 |
Taxes | $ 7862 / 2018 |
Lot Area | 12000 sqft |
Lot Dimensions | 100.0 × 120 |
Outdoor Area | Fenced Yard,Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished,Separate Entry |
Roof | Asphalt |
Floor Finish | Laminate, Mixed |
Fireplace | 1 , Natural Gas |
Parking | Add. Parking Avail.,Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Rear |
Exterior Finish | Mixed,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 19'5 x 18'6 |
Main | Kitchen | 14'2 x 11'3 |
Main | Eating Area | 19'9 x 10'9 |
Main | Dining Room | 30'2 x 10'1 |
Main | Master Bedroom | 17'4 x 19'3 |
Main | Bedroom | 9'7 x 12'1 |
Main | Bedroom | 9'7 x 9'8 |
Main | Laundry | 6'3 x 7'1 |
Below | Living Room | 36'8 x 13'1 |
Below | Kitchen | 10'1 x 9'1 |
Below | Bedroom | 11'1 x 13'1 |
Below | Bedroom | 18'9 x 14'0 |
Below | Laundry | 5'6 x 8'3 |
Below | Storage | 6'1 x 8'1 |
Below | Utility | 10'3 x 12'3 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Main | N | 4 |
Below | N | 5 |