Mortgage Calculator
3579 St. Thomas Street, Port Coquitlam
Renovated 5 bedrooms and 2 full &1/2 bath family home located on a huge & beautiful lot (10502 sq.ft.), it is situated in a quiet and family oriented C-D-S. This home was totally upgraded in 2019 for a large family, currently occupied by a happy family with three generations. Flat and fenced backyard is perfect for entertaining and BBQ's. Wrap-up your day peacefully and relaxing in your covered deck and patio. Kids love to play outside at the backyard. Beautiful landscaping, vegetable garden & vegetable garden, shed, covered workshop... Near schools, parks & trails, kid's water park, shopping, and BC Christian Academy. Your dream home is here!! RV & Boat parking available.
Taxes (2020): $4,163.49
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R2556473 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1972 |
Fin. Floor Area | 2315 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 3 |
Taxes | $ 4163 / 2020 |
Lot Area | 10502 sqft |
Lot Dimensions | 86.00 × 122 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Concrete Frame |
Foundation | |
Basement | Separate Entry |
Roof | Asphalt |
Floor Finish | Laminate, Mixed, Tile |
Fireplace | 2 , Wood |
Parking | Add. Parking Avail. |
Parking Total/Covered | 6 / 0 |
Parking Access | Front |
Exterior Finish | Brick,Mixed,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16'8 x 14'4 |
Main | Kitchen | 14'1 x 10'4 |
Main | Dining Room | 9'8 x 10'8 |
Main | Master Bedroom | 12'3 x 11'8 |
Main | Bedroom | 9'11 x 9'4 |
Main | Bedroom | 9'4 x 9'6 |
Below | Recreation Room | 16'5 x 13'0 |
Below | Eating Area | 8'11 x 9'11 |
Below | Kitchen | 14'6 x 9'11 |
Below | Bedroom | 11'10 x 12'2 |
Below | Bedroom | 12'2 x 9'1 |
Below | Foyer | 9'1 x 9'8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 2 |
Main | Y | 2 |
Below | N | 3 |