Mortgage Calculator
1073 Kilmer Road, North Vancouver
Your dream home with million dollar views here!- Are you longing for the spectacular and unobstructed view home? This house should be "THE ONE" you have been waiting for! 2 level home situated in a C-D-S, tucked away from the road that allows a private and peaceful living. 3 bedrooms and 2 full bathrooms on main and open concept living space with view. Full width deck to enjoy the awesome sunrise and sunset, great for entertaining & barbequing. Downstairs has an amazing suite with same breathtaking views w/separate entry. Excellent mortgage helper or a great in-law suite w/2 bedrooms, kitchen, rec room, and full bath. Double garage and additional parking with fair space to move around your vehicle.
Taxes (2022): $8,438.87
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R2743365 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1971 |
Fin. Floor Area | 2627 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 3 |
Taxes | $ 8439 / 2022 |
Lot Area | 6970 sqft |
Lot Dimensions | 56 × 56 x |
Outdoor Area | Patio,Deck, Garden |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Electric, Forced Air, Natural Gas |
---|---|
Construction | Brick,Frame Wood,Aluminum Siding,Mixed (Exterior),Wood Siding |
Foundation | Concrete Perimeter |
Basement | Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Mixed, Carpet |
Fireplace | 2 , Gas,Wood Burning |
Parking | Additional Parking,Garage Double,Front Access,Asphalt,Garage Door Opener |
Parking Total/Covered | 5 / 2 |
Parking Access | Additional Parking,Garage Double,Front Access,Asphalt,Garage Door Opener |
Exterior Finish | Brick,Frame Wood,Aluminum Siding,Mixed (Exterior),Wood Siding |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17''1 x 14'' |
Main | Dining Room | 10''6 x 10''0 |
Main | Kitchen | 10''0 x 10''6 |
Main | Eating Area | 8''0 x 7''4 |
Main | Primary Bedroom | 12''4 x 12''1 |
Main | Bedroom | 12''9 x 9''11 |
Main | Bedroom | 11''2 x 10''1 |
Main | Foyer | 11''9 x 10''7 |
Below | Living Room | 15''6 x 13''5 |
Below | Dining Room | 10''0 x 13''5 |
Below | Kitchen | 11''1 x 7''7 |
Below | Foyer | 6''2 x 5''4 |
Below | Bedroom | 14''8 x 11''6 |
Below | Bedroom | 13''1 x 8''11 |
Below | Utility | 7''9 x 3''9 |
Below | Storage | 7''11 x 3''6 |
Below | Storage | 8''4 x 3''2 |
Below | Storage | 4''2 x 3''9 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Main | N | 4 |
Below | N | 3 |