Mortgage Calculator
4786 Armour Court, North Vancouver
Are you looking for the perfect place to call home Oozing with charm + Quality Craftmanship thru out and raise your family in popular Lynn Valley? Look No further! Step into this Beautiful! Bright! 2 Fully Finished Levels approx. 3,946 Sq. ft. Entertainment Family Home with an Enclosed Glass Solarium off Kitchen plus Eating area + Den + is situated in an cul de sac lot of approx. 8,250 Sq. ft. with Tranquil + Private Oasis in your Landscaped! Fenced back yard + Overlooking a Treed Green Belt. Features: Vaulted ceiling in LV, Skylights in Upper Hallway Separate Entertainment DR Dining Room table for 8 guests. 3 Spacious Bedrooms up, 3/4 Baths, Down is a Rec Room, Wet Bar, Games Room & Office. Double Garage+ Carport + Room for your RV. Open House Sat May 13 2-4pm Sun May 14 2-4 pm.
Taxes (2022): $7,015.32
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R2762173 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey,Basement Entry |
Year Built | 1974 |
Fin. Floor Area | 3946 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 4 |
Taxes | $ 7015 / 2022 |
Lot Area | 8250 sqft |
Lot Dimensions | 40.00 × 120 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard,Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Mixed, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full,Fully Finished,Separate Entry |
Roof | Metal |
Floor Finish | Mixed, Wall/Wall/Mixed, Carpet |
Fireplace | 3 , Electric,Natural Gas |
Parking | Add. Parking Avail.,Garage; Double,RV Parking Avail. |
Parking Total/Covered | 3 / 2 |
Parking Access | Front |
Exterior Finish | Brick,Glass,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Primary Bedroom | 17'0 x 15'9 |
Main | Den | 17'0 x 9'9 |
Main | Solarium | 19'10 x 5'9 |
Main | Bedroom | 11'5 x 9'0 |
Main | Bedroom | 13'10 x 12'2 |
Main | Kitchen | 12'8 x 8'6 |
Main | Eating Area | 10'1 x 9'3 |
Main | Den | 14'0 x 9'3 |
Main | Living Room | 20'4 x 13'9 |
Main | Dining Room | 10'2 x 9'1 |
Main | Family Room | 20'6 x 10'8 |
Main | Games Room | 20'6 x 15'1 |
Below | Recreation Room | 31'11 x 13'4 |
Below | Office | 12'4 x 10'7 |
Below | Laundry | 12'1 x 8'8 |
Below | Foyer | 13'0 x 7'7 |
Below | Foyer | 11'4 x 8'9 |
Below | Walk-In Closet | 11'4 x 3'10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | Y | 4 |
Main | Y | 3 |
Below | N | 3 |