Mortgage Calculator
2 1576 Tatlow Avenue, North Vancouver
Discover this dream home! Situated in a desirable Norgate (walkable, biker's paradise), a rare self-managed unit in a 5-unit complex ($268.46 low strata fee), overlooking the Norgate Park & Field - a fabulous feature for kids. This boutique unit boasts spacious living w/3BR & 2 1/2 baths with many windows & lots of natural lights; open concept kitchen, cozy living space with a fireplace, well laid out basement is an outstanding feature of the unit; Great room/large guest room w/full bath/storage & laundry room. The covered porch and patio are good for summer entertaining. Minutes to Lions Gate Bridge, Downtown, Park Royal, Ambleside Beach, Grouse Mt., Capilano Suspension Bridge, HWY 1, and Pacific Spirit Trail.
Taxes (2024): $4,581.19
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R2888744 |
---|---|
Dwelling Type | Townhouse |
Home Style | Residential Attached |
Year Built | 2006 |
Fin. Floor Area | 1678 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 4581 / 2024 |
Outdoor Area | Patio, Garden,Private Yard |
Water Supply | Public |
Maint. Fees | $268 |
Heating | Baseboard, Electric, Natural Gas |
---|---|
Construction | Concrete,Frame Wood,Mixed (Exterior),Vinyl Siding,Wood Siding |
Foundation | Concrete Perimeter |
Basement | Finished |
Roof | Other |
Floor Finish | Laminate, Mixed, Tile |
Fireplace | 1 , Gas |
Parking | Additional Parking,Carport Single,Lane Access,Side Access |
Parking Total/Covered | 1 / 1 |
Parking Access | Additional Parking,Carport Single,Lane Access,Side Access |
Exterior Finish | Concrete,Frame Wood,Mixed (Exterior),Vinyl Siding,Wood Siding |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 6''10 x 4''11 |
Main | Living Room | 13''6 x 9''8 |
Main | Dining Room | 10''1 x 8''6 |
Main | Kitchen | 12''5 x 12'' |
Main | Pantry | 3''6 x 3''6 |
Main | Porch (enclosed) | 10''3 x 7''6 |
Above | Walk-In Closet | 6''6 x 5''8 |
Above | Bedroom | 9'' x 8''1 |
Above | Primary Bedroom | 14''7 x 11'' |
Bsmt | Recreation Room | 14''1 x 12''7 |
Bsmt | Laundry | 4''5 x 3''6 |
Bsmt | Bedroom | 14''6 x 12''5 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 3 |
Below | N | 3 |
Main | N | 2 |