Mortgage Calculator
306 602 Como Lake Avenue, Coquitlam
Are you looking for space? Efficient layout? This 1 Bd 1 Bath boasts a 10''5"x9''2" den which feels like a 2Bd property! No units below or beside provide privacy, peace. Uptown 1 by BOSA is conveniently located within steps to restaurants, shops, transit, schools, and quick access to HW1. Floor-to-ceiling windows allow for plenty of natural light, and a large patio overlooking a courtyard facing a quiet street provides a private, covered outdoor space. The kitchen is equipped with high-end SS European-style appliances and a gas stove for the chefs! The building offers a wide range of amenities, including a gym, yoga studio, dry and steam sauna, lounge, and courtyard. BC ASSESSMENT at $693K - To live in or invest, don''t miss this opportunity to own!
Taxes (2024): $2,426.97
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
| MLS® # | R3059137 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2017 |
| Fin. Floor Area | 823 sqft |
| Finished Levels | 1 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Taxes | $ 2427 / 2024 |
| Outdoor Area | Garden,Playground,Balcony |
| Water Supply | Public |
| Maint. Fees | $394 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Concrete,Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Floor Finish | Laminate, Tile |
| Fireplace | 0 , |
| Parking | Underground,Rear Access,Garage Door Opener |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Underground,Rear Access,Garage Door Opener |
| Exterior Finish | Concrete,Mixed (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 9'' x 8''8 |
| Main | Den | 10''5 x 9''2 |
| Main | Kitchen | 10''6 x 7''1 |
| Main | Dining Room | 12''1 x 6''4 |
| Main | Living Room | 10''1 x 10'' |
| Main | Primary Bedroom | 15''4 x 10'' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 3 |