Mortgage Calculator
4786 Armour Court, North Vancouver
Welcome to this spacious 3,921 sq. ft. family home located on a quiet, child-safe cul-de-sac in the heart of Lynn Valley. Situated on a large 8,250 sq. ft. lot backing onto a peaceful greenbelt, this property offers ultimate privacy and a serene natural setting. The main floor features vaulted ceilings in the living room, a bright solarium off the kitchen, and a formal dining room perfect for hosting. With 3 bedrooms up and a versatile lower level including 1 bedroom, a huge rec room and games room, wet bar, there is plenty of room for everyone. Outside, enjoy a beautifully landscaped yard, a double garage, and dedicated RV parking. A rare opportunity to own a private oasis steps away from nature and top-rated schools!
Taxes (2025): $6,238.40
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
| MLS® # | R3122058 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1974 |
| Fin. Floor Area | 3921 sqft |
| Finished Levels | 2 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Taxes | $ 6238 / 2025 |
| Lot Area | 8250 sqft |
| Lot Dimensions | 40 × |
| Outdoor Area | Patio,Deck, Garden,Balcony |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Electric, Forced Air, Mixed |
|---|---|
| Construction | Frame Wood,Aluminum Siding,Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | Finished |
| Roof | Metal |
| Floor Finish | Hardwood, Mixed, Tile, Carpet |
| Fireplace | 3 , Insert,Electric,Gas |
| Parking | Additional Parking,Garage Double,RV Access/Parking,Front Access,Paver Block,Garage Door Opener |
| Parking Total/Covered | 4 / 2 |
| Parking Access | Additional Parking,Garage Double,RV Access/Parking,Front Access,Paver Block,Garage Door Opener |
| Exterior Finish | Frame Wood,Aluminum Siding,Wood Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 20''4 x 13''1 |
| Main | Dining Room | 20''5 x 10'' |
| Main | Kitchen | 13'' x 8''5 |
| Main | Eating Area | 9''9 x 9''4 |
| Main | Flex Room | 14''5 x 9''5 |
| Main | Office | 9''7 x 9''1 |
| Main | Primary Bedroom | 17'' x 15''1 |
| Main | Bedroom | 13''1 x 12''4 |
| Main | Bedroom | 11''5 x 9''0 |
| Main | Porch (enclosed) | 17''0 x 9''9 |
| Below | Flex Room | 13''0 x 7''8 |
| Below | Foyer | 14''0 x 8''9 |
| Below | Recreation Room | 33''1 x 13''4 |
| Below | Great Room | 22''2 x 15''2 |
| Below | Bedroom | 12''4 x 10''6 |
| Below | Laundry | 11''1 x 8''9 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 3 |
| Main | N | 3 |
| Below | N | 3 |